top of page
League Table
# | Club | Played | Won | Drawn | Lost | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Beer Sheva | 18 | 13 | 4 | 1 | 12-37 | 41 |
2 | Maccabi TLV | 18 | 11 | 5 | 2 | 20-38 | 38 |
3 | Maccabi Haifa | 18 | 11 | 3 | 4 | 19-39 | 36 |
4 | Beitar Jerusalem | 18 | 10 | 3 | 5 | 27-37 | 33 |
5 | Hapoel Haifa | 18 | 8 | 3 | 7 | 17-25 | 27 |
6 | Bnei Reine | 18 | 7 | 3 | 8 | 24-22 | 24 |
7 | Maccabi Netanya | 18 | 7 | 2 | 9 | 27-28 | 23 |
8 | Kiryat Shmona | 18 | 7 | 2 | 9 | 29-19 | 23 |
9 | Hapoel Jerusalem | 18 | 5 | 5 | 8 | 26-20 | 20 |
10 | Bnei Sakhnin | 18 | 5 | 6 | 7 | 24-15 | 20 |
11 | Maccabi PT | 18 | 4 | 5 | 9 | 33-15 | 17 |
12 | Irony Tiberias | 18 | 3 | 7 | 8 | 22-12 | 16 |
13 | S.C. Ashdod | 18 | 3 | 4 | 11 | 37-24 | 13 |
14 | Hapoel Hadera | 18 | 1 | 10 | 7 | 29-15 | 13 |
נקודות | הפסדים | תיקו | נצחונות | משחקים | קבוצה | מיקום |
---|---|---|---|---|---|---|
bottom of page